Menu Area
Menu Area
Content Divider

Trump Towers II

15901 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Total Units: 271
38 Total Units Recent Sales - Trump Towers II - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $732 $1,279,375 175 From $2,000,000
3 Bedroom Units 30 $827 $1,895,033 141 From $2,199,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers II - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $1,900,000 12-03-2024 4206 A11668398 2 / 3 2,327 ft2 $816.5 61
$1,220,000 $1,150,000 04-30-2024 2105 A11434927 2 / 2 1,435 ft2 $801.39 263
$1,395,000 $1,300,000 04-17-2024 403 A11397152 2 / 2 1,847 ft2 $703.84 321
$1,070,000 $1,065,000 03-20-2024 3905 A11420869 2 / 2 1,435 ft2 $742.16 248
$1,149,000 $1,015,000 12-12-2022 1505 A11267685 2 / 2 1,435 ft2 $707.32 101
$999,999 $950,000 09-30-2022 905 A11194477 2 / 2 1,435 ft2 $662.02 148
$1,499,000 $1,450,000 04-14-2022 2407 A11105837 2 / 3 2,106 ft2 $688.51 196
$1,440,000 $1,405,000 03-22-2022 3303 A11148148 2 / 3 1,962 ft2 $716.11 61
3 Bedroom Condos In Trump Towers II - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,199,000 $2,090,000 02-04-2025 2506 A11694322 3 / 3 2,327 ft2 $898.15 82
$2,145,000 $2,085,000 12-18-2024 2906 A11638173 3 / 3 2,558 ft2 $815.09 133
$2,985,000 $2,785,000 12-06-2024 4301 A11668248 3 / 3 2,768 ft2 $1006.14 68
$1,950,000 $1,700,000 10-29-2024 2407 A11636197 3 / 3 2,106 ft2 $807.22 85
$1,899,000 $1,850,000 08-12-2024 2702 A11625053 3 / 3 1,979 ft2 $934.82 28
$1,600,000 $1,600,000 07-26-2024 2607 A11511747 3 / 3 2,106 ft2 $759.73 184
$1,730,000 $1,600,000 07-02-2024 903 A11510838 3 / 3 1,962 ft2 $815.49 173
$3,250,000 $2,990,000 05-20-2024 2401 A11524037 3 / 3 2,768 ft2 $1080.2 112
$1,675,000 $1,625,000 03-20-2024 2107 A11435499 3 / 3 2,106 ft2 $771.6 219
$2,125,000 $2,000,000 03-15-2024 4306 A11529408 3 / 3 2,327 ft2 $859.48 33
$1,490,000 $1,400,000 02-29-2024 2303 A11435527 3 / 3 1,962 ft2 $713.56 200
$1,795,000 $1,750,000 02-02-2024 3702 A11256013 3 / 3 1,979 ft2 $884.28 540
$1,690,000 $1,555,000 10-20-2023 504 A11404042 3 / 3 2,327 ft2 $668.24 128
$1,650,000 $1,610,000 10-11-2023 2807 A11438111 3 / 3 2,106 ft2 $764.48 56
$2,885,000 $2,500,000 08-22-2023 1801 A11335823 3 / 3 2,768 ft2 $903.18 204
$1,499,999 $1,499,999 05-12-2023 3403 A11364371 3 / 3 1,962 ft2 $764.53 45
$2,199,000 $2,100,000 05-03-2023 4104 A11292756 3 / 3 2,327 ft2 $902.45 192
$1,985,000 $1,850,000 03-21-2023 3504 A11263190 3 / 3 2,327 ft2 $795.02 209
$1,700,000 $1,475,000 03-17-2023 1104 A11307514 3 / 3 2,327 ft2 $633.86 111
$1,780,000 $1,500,000 08-17-2022 406 A11212214 3 / 3 2,354 ft2 $637.21 85
$2,990,000 $2,825,000 07-22-2022 3301 A11181012 3 / 3 2,768 ft2 $1020.59 115
$2,685,000 $2,650,000 06-30-2022 1001 A11102312 3 / 3 2,768 ft2 $957.37 273
$1,795,000 $1,725,000 04-18-2022 4002 A11166130 3 / 3 1,979 ft2 $871.65 52
$1,520,000 $1,440,000 04-11-2022 2702 A11069755 3 / 3 1,979 ft2 $727.64 270
$1,899,000 $1,895,000 04-11-2022 3906 A11160386 3 / 3 2,327 ft2 $814.35 57
$1,825,000 $1,720,000 03-31-2022 2406 A11142691 3 / 3 2,327 ft2 $739.15 85
$2,660,000 $2,500,000 03-23-2022 4201 A11091789 3 / 3 2,768 ft2 $903.18 206
$1,225,000 $1,150,000 03-15-2022 402 A11126448 3 / 3 2,001 ft2 $574.71 114
$1,425,000 $1,431,000 03-11-2022 3202 A11121218 3 / 3 1,979 ft2 $723.09 124
$1,995,900 $1,950,000 02-16-2022 4104 A11138224 3 / 3 2,327 ft2 $837.99 58
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT