Menu Area
Menu Area
Content Divider

Trump Towers I

16001 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Total Units: 271
38 Total Units Recent Sales - Trump Towers I - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $710 $1,102,138 227 From $1,180,000
3 Bedroom Units 29 $830 $1,787,554 208 From $1,599,999
View Results as Thumbnails
2 Bedroom Condos In Trump Towers I - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,180,000 $1,000,000 08-08-2024 3705 A11520509 2 / 2 1,435 ft2 $696.86 198
$1,300,000 $1,250,000 07-08-2024 3605 A11566262 2 / 2 1,435 ft2 $871.08 91
$1,550,000 $1,400,000 05-28-2024 Undisclosed A11520602 2 / 3 1,962 ft2 $713.56 120
$999,000 $950,000 04-04-2024 Undisclosed A11435109 2 / 2 1,435 ft2 $662.02 237
$1,099,500 $1,050,000 03-28-2024 3105 A11512215 2 / 2 1,435 ft2 $731.71 79
$949,248 $949,248 07-14-2023 3305 A11400902 2 / 2 1,435 ft2 $661.5 37
$1,050,000 $950,000 09-30-2022 4205 A11255497 2 / 2 1,435 ft2 $662.02 49
$1,490,000 $1,400,000 06-15-2022 803 A11199394 2 / 3 1,962 ft2 $713.56 43
$1,060,000 $970,000 03-11-2022 3905 A10581839 2 / 2 1,435 ft2 $675.96 1193
3 Bedroom Condos In Trump Towers I - Recent Sales - (29)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,599,999 $1,500,000 12-19-2024 1903 A11633701 3 / 3 1,962 ft2 $764.53 141
$1,780,000 $1,680,000 12-18-2024 404 A11521636 3 / 3 2,354 ft2 $713.68 321
$1,679,000 $1,600,000 12-12-2024 1703 A11501589 3 / 3 1,962 ft2 $815.49 359
$1,850,000 $1,710,000 12-04-2024 3507 A11673007 3 / 3 2,106 ft2 $811.97 58
$2,450,000 $2,180,000 12-02-2024 1906 A11687486 3 / 3 2,327 ft2 $936.83 29
$1,980,000 $1,860,000 11-12-2024 1504 A11616130 3 / 3 2,327 ft2 $799.31 126
$1,790,000 $1,630,000 10-15-2024 3703 A11604347 3 / 3 1,962 ft2 $830.78 128
$2,275,000 $2,100,000 08-19-2024 2206 A11597645 3 / 3 2,327 ft2 $902.45 81
$3,099,000 $2,950,000 04-15-2024 4201 A11508624 3 / 3 2,768 ft2 $1065.75 101
$1,950,000 $1,800,000 03-22-2024 1604 A11315551 3 / 3 2,327 ft2 $773.53 462
$2,150,000 $2,075,000 01-15-2024 4104 A11150028 3 / 3 2,327 ft2 $891.71 725
$1,590,000 $1,550,000 09-19-2023 3103 A11402701 3 / 3 ft2 $0 99
$1,650,000 $1,600,000 06-21-2023 3607 A11384397 3 / 3 2,106 ft2 $759.73 45
$1,950,000 $1,750,000 06-21-2023 3104 A11380387 3 / 3 2,327 ft2 $752.04 52
$1,650,000 $1,550,000 05-22-2023 2307 A11334208 3 / 3 2,106 ft2 $735.99 111
$1,695,000 $1,650,000 04-14-2023 2702 A11314190 3 / 3 1,979 ft2 $833.75 125
$1,700,000 $1,610,000 04-11-2023 1006 A11353716 3 / 3 2,327 ft2 $691.88 35
$1,849,000 $1,790,000 03-21-2023 2404 A11286580 3 / 3 2,327 ft2 $769.23 162
$1,990,988 $1,950,000 02-22-2023 4204 A11277975 3 / 3 2,327 ft2 $837.99 151
$2,099,000 $2,000,000 12-07-2022 3804 A11242956 3 / 3 2,327 ft2 $859.48 134
$2,200,000 $2,100,000 11-21-2022 2704 A11163749 3 / 3 2,536 ft2 $828.08 274
$1,475,000 $1,400,000 09-16-2022 707 A11238801 3 / 3 2,106 ft2 $664.77 69
$1,450,000 $1,400,000 09-13-2022 1802 A11237206 3 / 3 1,979 ft2 $707.43 68
$1,579,500 $1,450,000 06-29-2022 2207 A11118988 3 / 3 2,106 ft2 $688.51 241
$2,300,000 $2,250,000 06-23-2022 3304 A11024628 3 / 3 2,327 ft2 $966.91 443
$1,460,000 $1,475,000 04-01-2022 2703 A11111175 3 / 3 1,962 ft2 $751.78 170
$1,460,000 $1,300,000 03-22-2022 3207 A10702767 3 / 3 2,106 ft2 $617.28 989
$2,600,000 $2,579,070 03-22-2022 2801 A11131878 3 / 3 2,768 ft2 $931.74 100
$1,400,000 $1,350,000 03-21-2022 3803 A11072503 3 / 3 1,962 ft2 $688.07 246
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT