The Harbour
16385 Biscayne Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
27 Total Units For Rent
- The Harbour
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $3 | $3,363 | 86 | From $3,200 |
2 Bedroom Units | 11 | $3 | $4,262 | 107 | From $3,750 |
3 Bedroom Units | 6 | $4 | $6,841 | 251 | From $6,000 |
1 Bedroom Condos In The Harbour - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$3,200
(-9.4% ) |
Undisclosed | A11667852 | 1 / 2 | 937 ft2 | $3.42 | 139 |
Details 1802 | $3,200 | 1802 | A11737964 | 1 / 2 | 937 ft2 | $3.42 | 11 |
Details 3202 | $3,290 | 3202 | A11693558 | 1 / 2 | 937 ft2 | $3.51 | 93 |
Details 2402 | $3,295 | 2402 | A11737108 | 1 / 2 | 937 ft2 | $3.52 | 12 |
Details 1102 |
$3,300
(-1.5% ) |
1102 | A11664948 | 1 / 2 | 937 ft2 | $3.52 | 144 |
Details 1602 | $3,300 | 1602 | A11722446 | 1 / 2 | 937 ft2 | $3.52 | 36 |
Details 320 | $3,350 | 320 | A11709447 | 1 / 2 | 937 ft2 | $3.58 | 64 |
Details 920 | $3,350 | 920 | A11672214 | 1 / 2 | 937 ft2 | $3.58 | 132 |
Details 2002 | $3,600 | 2002 | A11715864 | 1 / 2 | 937 ft2 | $3.84 | 46 |
Details 2720 | $3,750 | 2720 | A11641720 | 1 / 2 | 937 ft2 | $4 | 185 |
2 Bedroom Condos In The Harbour - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 616 |
$3,750
(-4% ) |
616 | A11706128 | 2 / 2 | 1,107 ft2 | $3.39 | 69 |
Details 316 |
$3,900
(-7.7% ) |
316 | A11656406 | 2 / 2 | 1,107 ft2 | $3.52 | 158 |
Details 1119 | $4,100 | 1119 | A11642149 | 2 / 2 | 1,119 ft2 | $3.66 | 178 |
Details 518 | $4,100 | 518 | A11738481 | 2 / 2 | 1,129 ft2 | $3.63 | 11 |
Details 2403 | $4,100 | 2403 | A11670291 | 2 / 2 | 1,119 ft2 | $3.66 | 109 |
Details 2919 | $4,100 | 2919 | A11739136 | 2 / 2 | 1,119 ft2 | $3.66 | 2 |
Details 1417 |
$4,350
(-3.4% ) |
1417 | A11591801 | 2 / 2 | 1,123 ft2 | $3.87 | 269 |
Details 2716 | $4,490 | 2716 | A11680518 | 2 / 2 | 1,107 ft2 | $4.06 | 116 |
Details 719 | $4,500 | 719 | A11716357 | 2 / 2 | 1,119 ft2 | $4.02 | 44 |
Details 304 | $4,500 | 304 | A11728993 | 2 / 2 | 1,122 ft2 | $4.01 | 25 |
Details 2118 |
$5,000
(+20.5% ) |
2118 | A11630299 | 2 / 2 | 1,129 ft2 | $4.43 | 201 |
3 Bedroom Condos In The Harbour - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2001 |
$6,000
(-5% ) |
2001 | A11652196 | 3 / 3 | 1,556 ft2 | $3.86 | 164 |
Details 921 |
$6,000
(-3.3% ) |
921 | A11647258 | 3 / 3 | 1,556 ft2 | $3.86 | 173 |
Details Undisclosed |
$6,150
(-5.7% ) |
Undisclosed | A11565784 | 3 / 3 | 1,556 ft2 | $3.95 | 312 |
Details 2107 |
$6,200
(-4% ) |
2107 | A11655989 | 3 / 3 | 1,557 ft2 | $3.98 | 158 |
Details 1901 | $6,200 | 1901 | A11734407 | 3 / 3 | 1,556 ft2 | $3.98 | 17 |
Details 7 |
$10,500
(+4.8% ) |
7 | A11368559 | 3 / 3 | 2,000 ft2 | $5.25 | 681 |