Parque Towers at St Tropez
330 Sunny Isles Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
47 Total Units Recent Sales
- Parque Towers at St Tropez
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $728 | $1,117,866 | 141 | From $1,200,000 |
3 Bedroom Units | 25 | $821 | $1,527,495 | 193 | From $1,639,000 |
4 Bedroom Units | 10 | $963 | $3,585,500 | 165 | From $3,450,000 |
2 Bedroom Condos In Parque Towers at St Tropez - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,200,000 | $1,150,000 | 09-18-2024 | 5-503 | A11560552 | 2 / 3 | 1,524 ft2 | $754.59 | 170 |
$1,420,000 | $1,400,000 | 04-10-2024 | 5-1906 | A11454214 | 2 / 3 | 1,524 ft2 | $918.64 | 207 |
$1,150,000 | $980,000 | 02-22-2024 | 5-1003 | A11507004 | 2 / 3 | 1,524 ft2 | $643.04 | 52 |
$1,050,000 | $925,000 | 07-14-2023 | 5-805 | A11317891 | 2 / 3 | 1,541 ft2 | $600.26 | 201 |
$1,450,000 | $1,350,000 | 05-31-2023 | 5-505 | A11265371 | 2 / 3 | 1,541 ft2 | $876.05 | 275 |
$1,250,000 | $1,180,000 | 05-10-2023 | 1704 | A11358716 | 2 / 3 | 1,541 ft2 | $765.74 | 53 |
$1,175,000 | $1,130,000 | 08-04-2022 | 5-1004 | A11214193 | 2 / 3 | 1,541 ft2 | $733.29 | 67 |
$1,450,000 | $1,450,000 | 05-25-2022 | 5-503 | A11193151 | 2 / 3 | 1,524 ft2 | $951.44 | 34 |
$1,079,000 | $990,000 | 05-06-2022 | 5-1005 | A11117966 | 2 / 3 | 1,541 ft2 | $642.44 | 191 |
$930,000 | $900,000 | 04-27-2022 | 5-605 | A11113928 | 2 / 3 | 1,541 ft2 | $584.04 | 191 |
$950,000 | $910,000 | 04-25-2022 | 5-1003 | A11158629 | 2 / 3 | 1,524 ft2 | $597.11 | 76 |
$1,090,000 | $1,049,400 | 03-10-2022 | 5-1904 | A11098253 | 2 / 3 | 1,541 ft2 | $680.99 | 178 |
3 Bedroom Condos In Parque Towers at St Tropez - Recent Sales - (25)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,639,000 | $1,567,880 | 12-17-2024 | 5-1501 | A11514258 | 3 / 3 | 1,892 ft2 | $828.69 | 339 |
$1,549,000 | $1,509,000 | 10-09-2024 | 5-1107 | A11607948 | 3 / 3 | 1,892 ft2 | $797.57 | 106 |
$1,350,000 | $1,280,000 | 08-29-2024 | 5-701 | A11561941 | 3 / 3 | 1,892 ft2 | $676.53 | 149 |
$1,950,000 | $1,825,000 | 07-22-2024 | 5-2508 | A11574520 | 3 / 3 | 1,892 ft2 | $964.59 | 91 |
$1,790,000 | $1,710,000 | 06-07-2024 | 5-1202 | A11329009 | 3 / 3 | 1,892 ft2 | $903.81 | 508 |
$1,975,000 | $1,789,000 | 05-16-2024 | 5-2008 | A11520300 | 3 / 3 | 1,892 ft2 | $945.56 | 109 |
$1,950,000 | $1,900,000 | 05-15-2024 | 5-902 | A11549604 | 3 / 3 | 1,892 ft2 | $1004.23 | 59 |
$1,500,000 | $1,450,000 | 04-19-2024 | 5-1401 | A11462962 | 3 / 3 | 1,892 ft2 | $766.38 | 200 |
$1,498,000 | $1,456,500 | 04-01-2024 | 5-2307 | A11191322 | 3 / 3 | 1,892 ft2 | $769.82 | 708 |
$1,649,000 | $1,600,000 | 03-04-2024 | 5-908 | A11339953 | 3 / 3 | 1,892 ft2 | $845.67 | 389 |
$1,350,000 | $1,300,000 | 01-10-2024 | 5-807 | A11490469 | 3 / 3 | 1,892 ft2 | $687.1 | 48 |
$1,270,000 | $1,060,000 | 10-09-2023 | 5-806 | A11403699 | 3 / 3 | 1,524 ft2 | $695.54 | 117 |
$1,395,000 | $1,300,000 | 06-08-2023 | 5-1007 | A11370270 | 3 / 3 | 1,892 ft2 | $687.1 | 53 |
$1,798,000 | $1,655,000 | 05-30-2023 | 5-1508 | A11320781 | 3 / 3 | 1,892 ft2 | $874.74 | 148 |
$995,000 | $950,000 | 04-06-2023 | 5-603 | A11317579 | 3 / 3 | 1,524 ft2 | $623.36 | 109 |
$1,500,000 | $1,390,000 | 02-10-2023 | 5-901 | A11314361 | 3 / 3 | 1,892 ft2 | $734.67 | 61 |
$1,100,000 | $1,050,000 | 11-23-2022 | 5-1503 | A11092237 | 3 / 3 | 1,524 ft2 | $688.98 | 433 |
$1,180,000 | $1,100,000 | 11-08-2022 | 5-706 | A11249968 | 3 / 3 | 1,524 ft2 | $721.78 | 99 |
$989,000 | $950,000 | 09-29-2022 | Undisclosed | A11242825 | 3 / 3 | 1,541 ft2 | $616.48 | 73 |
$1,800,000 | $1,800,000 | 07-15-2022 | 5-808 | A11207340 | 3 / 3 | 1,892 ft2 | $951.37 | 57 |
$3,950,000 | $3,800,000 | 05-02-2022 | 5-502 | A11192974 | 3 / 3 | 3,248 ft2 | $1169.95 | 12 |
$1,650,000 | $1,600,000 | 04-25-2022 | 5-1401 | A11148353 | 3 / 3 | 1,892 ft2 | $845.67 | 98 |
$1,150,000 | $1,130,000 | 04-14-2022 | 5-1404 | A10858626 | 3 / 3 | 1,541 ft2 | $733.29 | 702 |
$1,740,000 | $1,625,000 | 03-31-2022 | 5-802 | A11147657 | 3 / 3 | 1,892 ft2 | $858.88 | 74 |
$1,499,000 | $1,390,000 | 03-01-2022 | 5-2107 | A11130955 | 3 / 3 | 1,892 ft2 | $734.67 | 91 |
4 Bedroom Condos In Parque Towers at St Tropez - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,450,000 | $3,200,000 | 09-20-2024 | 5-2304 | A11630528 | 4 / 4 | 3,084 ft2 | $1037.61 | 57 |
$4,650,000 | $4,430,000 | 05-27-2024 | 5-TS04 | A11481495 | 4 / 5 | 4,736 ft2 | $935.39 | 204 |
$3,950,000 | $3,550,000 | 12-07-2023 | UPH01 | A11467799 | 4 / 4 | 3,895 ft2 | $911.42 | 57 |
$5,995,000 | $4,500,000 | 09-05-2023 | 5-TS02 | A11357568 | 4 / 4 | 3,735 ft2 | $1204.82 | 175 |
$4,500,000 | $4,450,000 | 06-09-2023 | 5-TS04 | A11287768 | 4 / 6 | 4,736 ft2 | $939.61 | 238 |
$2,850,000 | $2,700,000 | 05-31-2023 | 5-UPH03 | A11265308 | 4 / 4 | 3,094 ft2 | $872.66 | 275 |
$2,900,000 | $2,800,000 | 02-28-2023 | 5-PH03 | A11193262 | 4 / 4 | 3,094 ft2 | $904.98 | 310 |
$3,375,000 | $3,325,000 | 09-22-2022 | 5-UPH02 | A11194609 | 4 / 4 | 3,084 ft2 | $1078.15 | 148 |
$3,690,000 | $3,450,000 | 08-03-2022 | 5-PH04 | A11194607 | 4 / 4 | 3,877 ft2 | $889.86 | 100 |
$3,500,000 | $3,450,000 | 07-19-2022 | 5-UPH04 | A11192959 | 4 / 4 | 3,877 ft2 | $889.86 | 90 |