Oceania
16445 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1990-2002
Total Units: 888
107 Total Units Recent Sales
- Oceania
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $724 | $95,416 | 325 | From $99,000 |
1 Bedroom Units | 4 | $540 | $680,750 | 158 | From $648,000 |
2 Bedroom Units | 65 | $627 | $1,050,952 | 112 | From $1,199,000 |
3 Bedroom Units | 30 | $661 | $1,549,500 | 105 | From $1,600,000 |
4 Bedroom Units | 2 | $706 | $2,325,000 | 96 | From $1,845,000 |
Studio Condos In Oceania - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$99,000 | $85,000 | 06-20-2024 | CA10 | A11431736 | 0 / 1 | 160 ft2 | $531.25 | 319 |
$55,000 | $45,000 | 06-17-2024 | 3 | A11494234 | 0 / 0 | 150 ft2 | $300 | 200 |
$45,000 | $40,000 | 03-09-2023 | 2 | A11313999 | 0 / 1 | 160 ft2 | $250 | 90 |
$70,000 | $62,500 | 06-06-2022 | 6 | A11204761 | 0 / 0 | 150 ft2 | $416.67 | 22 |
$300,000 | $260,000 | 05-18-2022 | C23 | A11186716 | 0 / 1 | ft2 | $0 | 42 |
$98,000 | $80,000 | 02-28-2022 | PC-2 | A10531353 | 0 / 1 | 170 ft2 | $470.59 | 1276 |
1 Bedroom Condos In Oceania - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$648,000 | $575,000 | 12-01-2023 | 432 | A11435091 | 1 / 2 | 1,260 ft2 | $456.35 | 112 |
$829,000 | $760,000 | 06-03-2022 | Undisclosed | A11183018 | 1 / 1 | 1,260 ft2 | $603.17 | 58 |
$539,000 | $539,000 | 05-31-2022 | 232 | A11040040 | 1 / 2 | 1,260 ft2 | $427.78 | 387 |
$849,000 | $849,000 | 04-21-2022 | PH12B | A11158248 | 1 / 2 | 1,260 ft2 | $673.81 | 73 |
2 Bedroom Condos In Oceania - Recent Sales - (65)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,199,000 | $1,150,000 | 01-31-2025 | 2542 | A11686244 | 2 / 2 | 1,530 ft2 | $751.63 | 90 |
$899,000 | $894,000 | 01-21-2025 | 843 | A11703708 | 2 / 2 | 1,760 ft2 | $507.95 | 49 |
$1,190,000 | $1,185,000 | 12-23-2024 | 1515 | A11646078 | 2 / 2 | 1,460 ft2 | $811.64 | 124 |
$995,000 | $900,000 | 12-20-2024 | 1042 | A11675719 | 2 / 2 | 1,530 ft2 | $588.24 | 68 |
$980,000 | $885 | 11-20-2024 | 552 | A11669714 | 2 / 2 | 1,604 ft2 | $0.55 | 50 |
$1,195,000 | $1,135,000 | 11-06-2024 | 925 | A11629760 | 2 / 2 | 1,460 ft2 | $777.4 | 105 |
$1,050,000 | $923,500 | 10-15-2024 | 1638 | A11528459 | 2 / 2 | 1,760 ft2 | $524.72 | 252 |
$1,050,000 | $950,000 | 09-13-2024 | 1625 | A11540949 | 2 / 2 | 1,460 ft2 | $650.68 | 199 |
$1,599,000 | $1,500,000 | 09-13-2024 | 2136 | A11620607 | 2 / 3 | 2,020 ft2 | $742.57 | 67 |
$1,250,000 | $1,200,000 | 08-22-2024 | 1115 | A11562636 | 2 / 2 | 1,460 ft2 | $821.92 | 137 |
$975,000 | $800,000 | 08-02-2024 | 738 | A11589947 | 2 / 2 | 1,760 ft2 | $454.55 | 77 |
$995,000 | $960,000 | 07-31-2024 | 735 | A11610765 | 2 / 2 | 1,460 ft2 | $657.53 | 42 |
$875,000 | $840,000 | 06-28-2024 | 418 | A11487789 | 2 / 2 | 1,760 ft2 | $477.27 | 225 |
$920,000 | $900,000 | 05-30-2024 | 1225 | A11527344 | 2 / 2 | 1,460 ft2 | $616.44 | 116 |
$1,299,000 | $1,100,000 | 05-21-2024 | 2554 | A11446002 | 2 / 2 | 1,786 ft2 | $615.9 | 256 |
$1,185,000 | $1,170,000 | 05-02-2024 | 2238 | A11541345 | 2 / 2 | 1,760 ft2 | $664.77 | 58 |
$1,111,000 | $1,035,000 | 04-25-2024 | 1528 | A11542285 | 2 / 2 | 1,760 ft2 | $588.07 | 57 |
$1,575,000 | $1,300,000 | 04-19-2024 | 1236 | A11507674 | 2 / 2 | 2,020 ft2 | $643.56 | 108 |
$1,199,000 | $1,120,000 | 03-21-2024 | 2124 | A11440982 | 2 / 2 | 1,760 ft2 | $636.36 | 212 |
$1,100,000 | $982,000 | 02-15-2024 | 1034 | A11511185 | 2 / 2 | 1,760 ft2 | $557.95 | 38 |
$1,100,000 | $990,000 | 12-21-2023 | 1038 | A11446726 | 2 / 2 | 1,760 ft2 | $562.5 | 104 |
$928,000 | $916,000 | 11-16-2023 | 1532 | A11463739 | 2 / 2 | 1,260 ft2 | $726.98 | 44 |
$995,000 | $950,000 | 11-06-2023 | 2715 | A11326726 | 2 / 2 | 1,460 ft2 | $650.68 | 299 |
$1,400,000 | $1,350,000 | 10-16-2023 | 1244 | A11298858 | 2 / 2 | 1,760 ft2 | $767.05 | 347 |
$859,000 | $755,000 | 09-26-2023 | 615 | A11326576 | 2 / 2 | 1,460 ft2 | $517.12 | 258 |
$1,680,000 | $1,565,000 | 09-07-2023 | 911 | A11411869 | 2 / 2 | 2,020 ft2 | $774.75 | 65 |
$995,000 | $960,000 | 08-31-2023 | 728 | A11396680 | 2 / 2 | 1,760 ft2 | $545.45 | 91 |
$1,100,000 | $950,000 | 07-31-2023 | 2535 | A11283169 | 2 / 2 | 1,460 ft2 | $650.68 | 293 |
$1,255,000 | $1,255,000 | 06-30-2023 | 2445 | A11334161 | 2 / 2 | 1,990 ft2 | $630.65 | 152 |
$1,199,500 | $1,050,000 | 06-27-2023 | 2245 | A11389304 | 2 / 2 | 1,990 ft2 | $527.64 | 38 |
$865,000 | $830,000 | 06-24-2023 | 542 | A11370236 | 2 / 2 | 1,530 ft2 | $542.48 | 75 |
$750,000 | $750,000 | 06-09-2023 | 932 | A11347385 | 2 / 2 | 1,260 ft2 | $595.24 | 107 |
$1,050,000 | $975,000 | 05-30-2023 | 1528 | A11322792 | 2 / 2 | 1,760 ft2 | $553.98 | 145 |
$1,195,000 | $1,100,000 | 05-08-2023 | 2134 | A11258858 | 2 / 2 | 1,760 ft2 | $625 | 260 |
$1,450,000 | $1,275,000 | 05-04-2023 | 1544 | A11355503 | 2 / 2 | 1,760 ft2 | $724.43 | 54 |
$1,100,000 | $950,000 | 04-21-2023 | 652 | A11303237 | 2 / 2 | 1,604 ft2 | $592.27 | 158 |
$1,650,000 | $1,525,000 | 04-11-2023 | 2626 | A11294525 | 2 / 2 | 2,020 ft2 | $754.95 | 166 |
$1,249,000 | $1,120,000 | 04-05-2023 | 2124 | A11311622 | 2 / 2 | 1,760 ft2 | $636.36 | 122 |
$1,080,000 | $903,000 | 03-31-2023 | 1734 | A11267592 | 2 / 2 | ft2 | $0 | 211 |
$949,000 | $875,000 | 03-24-2023 | 415 | A11312041 | 2 / 2 | 1,460 ft2 | $599.32 | 107 |
$1,590,000 | $1,525,000 | 12-02-2022 | 526 | A11277400 | 2 / 2 | 2,020 ft2 | $754.95 | 63 |
$1,100,000 | $980,000 | 11-21-2022 | 1815 | A11294241 | 2 / 2 | 1,460 ft2 | $671.23 | 22 |
$1,150,000 | $1,020,000 | 10-28-2022 | 451 | A11180337 | 2 / 3 | 2,144 ft2 | $475.75 | 202 |
$1,200,000 | $1,050,000 | 10-27-2022 | 1835 | A11245568 | 2 / 2 | 1,460 ft2 | $719.18 | 98 |
$1,100,000 | $1,000,000 | 10-19-2022 | Undisclosed | A11265691 | 2 / 2 | 1,760 ft2 | $568.18 | 44 |
$999,000 | $925,000 | 09-30-2022 | 1042 | A11249888 | 2 / 2 | 1,530 ft2 | $604.58 | 61 |
$880,000 | $795,000 | 09-23-2022 | 542 | A11212534 | 2 / 2 | 1,530 ft2 | $519.61 | 121 |
$1,800,000 | $1,600,000 | 08-26-2022 | Undisclosed | A11242243 | 2 / 3 | 2,490 ft2 | $642.57 | 42 |
$1,069,000 | $1,000,000 | 08-15-2022 | Undisclosed | A11216646 | 2 / 2 | 1,760 ft2 | $568.18 | 73 |
$1,095,000 | $1,175,000 | 07-20-2022 | 2642 | A11216594 | 2 / 2 | 1,530 ft2 | $767.97 | 48 |
$1,150,000 | $1,100,000 | 07-14-2022 | 1838 | A11173185 | 2 / 2 | 1,760 ft2 | $625 | 124 |
$1,690,000 | $1,680,000 | 06-17-2022 | 1526 | A11174773 | 2 / 2 | 2,020 ft2 | $831.68 | 95 |
$1,250,000 | $1,075,000 | 05-23-2022 | 2443 | A11168345 | 2 / 2 | 1,760 ft2 | $610.8 | 77 |
$995,000 | $985,000 | 05-16-2022 | 1535 | A11168814 | 2 / 2 | 1,460 ft2 | $674.66 | 75 |
$1,040,000 | $875,000 | 05-10-2022 | 1054 | A11150775 | 2 / 2 | 1,786 ft2 | $489.92 | 107 |
$1,590,000 | $1,470,000 | 05-06-2022 | 2451 | A11183332 | 2 / 3 | 2,144 ft2 | $685.63 | 36 |
$845,000 | $890,000 | 04-29-2022 | 915 | A11189448 | 2 / 2 | 1,460 ft2 | $609.59 | 17 |
$1,150,000 | $1,062,500 | 04-29-2022 | 2438 | A11161375 | 2 / 2 | 1,760 ft2 | $603.69 | 61 |
$899,000 | $865,000 | 04-13-2022 | 443 | A11156359 | 2 / 2 | 1,760 ft2 | $491.48 | 66 |
$930,000 | $900,000 | 04-13-2022 | 1855 | A11151535 | 2 / 2 | 1,566 ft2 | $574.71 | 72 |
$1,380,000 | $1,365,000 | 04-12-2022 | 2844 | A11152558 | 2 / 2 | 1,760 ft2 | $775.57 | 75 |
$1,495,000 | $1,275,000 | 04-05-2022 | 1016 | A11153821 | 2 / 2 | 2,020 ft2 | $631.19 | 65 |
$1,050,000 | $915,000 | 03-28-2022 | 1854 | A11133333 | 2 / 2 | 1,786 ft2 | $512.32 | 99 |
$850,000 | $850,000 | 03-08-2022 | 1555 | A11150804 | 2 / 2 | 1,566 ft2 | $542.78 | 43 |
$895,000 | $845,000 | 02-15-2022 | 2335 | A11135917 | 2 / 2 | 1,460 ft2 | $578.77 | 62 |
3 Bedroom Condos In Oceania - Recent Sales - (30)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,600,000 | $1,650,000 | 01-17-2025 | 431 | A11691978 | 3 / 3 | 2,430 ft2 | $679.01 | 48 |
$1,599,000 | $1,470,000 | 10-25-2024 | 2641 | A11641402 | 3 / 3 | 2,340 ft2 | $628.21 | 72 |
$2,000,000 | $1,875,000 | 07-11-2024 | 1731 | A11606777 | 3 / 3 | 2,430 ft2 | $771.6 | 28 |
$1,350,000 | $1,325,000 | 06-20-2024 | 946 | A11555436 | 3 / 3 | 2,340 ft2 | $566.24 | 87 |
$2,000,000 | $1,800,000 | 05-24-2024 | 1916 | A11542876 | 3 / 3 | 2,020 ft2 | $891.09 | 78 |
$1,450,000 | $1,220,000 | 05-15-2024 | 1446 | A11527499 | 3 / 3 | 2,340 ft2 | $521.37 | 101 |
$1,400,000 | $1,430,000 | 04-16-2024 | 1241 | A11538539 | 3 / 3 | 2,340 ft2 | $611.11 | 54 |
$1,828,000 | $1,700,000 | 03-25-2024 | 631 | A11511988 | 3 / 3 | 2,430 ft2 | $699.59 | 75 |
$925,000 | $910,000 | 03-18-2024 | 718 | A11485878 | 3 / 2 | 1,760 ft2 | $517.05 | 127 |
$2,500,000 | $2,350,000 | 03-01-2024 | PH41 | A11466792 | 3 / 3 | 4,150 ft2 | $566.27 | 142 |
$2,000,000 | $1,915,000 | 01-19-2024 | 2231 | A11477645 | 3 / 3 | 2,430 ft2 | $788.07 | 82 |
$1,195,000 | $1,100,000 | 01-10-2024 | 1738 | A11456500 | 3 / 2 | 1,760 ft2 | $625 | 113 |
$1,499,000 | $1,325,000 | 10-31-2023 | 1746 | A11335391 | 3 / 3 | 2,340 ft2 | $566.24 | 274 |
$1,950,000 | $1,950,000 | 07-18-2023 | 1936 | A11421676 | 3 / 3 | 2,020 ft2 | $965.35 | 1 |
$1,600,000 | $1,500,000 | 07-17-2023 | 2251 | A11355627 | 3 / 3 | 2,144 ft2 | $699.63 | 126 |
$1,389,000 | $1,250,000 | 01-25-2023 | 531 | A11289646 | 3 / 3 | 2,430 ft2 | $514.4 | 101 |
$1,765,000 | $1,725,000 | 11-23-2022 | 2656 | A11275052 | 3 / 3 | 2,340 ft2 | $737.18 | 65 |
$1,650,000 | $1,550,000 | 11-14-2022 | 221 | A11258577 | 3 / 3 | 2,970 ft2 | $521.89 | 89 |
$1,499,000 | $1,200,000 | 10-21-2022 | 1841 | A11220511 | 3 / 3 | 2,340 ft2 | $512.82 | 128 |
$1,700,000 | $1,670,000 | 08-24-2022 | 1646 | A11245331 | 3 / 3 | 2,340 ft2 | $713.68 | 34 |
$1,545,000 | $1,510,000 | 06-30-2022 | 2251 | A11095639 | 3 / 3 | 2,144 ft2 | $704.29 | 296 |
$1,600,000 | $1,550,000 | 06-17-2022 | 2041 | A11055460 | 3 / 3 | 2,340 ft2 | $662.39 | 368 |
$1,775,000 | $1,700,000 | 05-10-2022 | 1731 | A11150362 | 3 / 3 | 2,430 ft2 | $699.59 | 53 |
$1,150,000 | $1,150,000 | 05-03-2022 | 846 | A11163483 | 3 / 3 | 2,340 ft2 | $491.45 | 70 |
$1,650,000 | $1,600,000 | 04-15-2022 | 1211 | A11155093 | 3 / 3 | 2,020 ft2 | $792.08 | 71 |
$1,589,000 | $1,600,000 | 04-12-2022 | 1816 | A11161585 | 3 / 3 | 2,020 ft2 | $792.08 | 55 |
$1,750,000 | $1,750,000 | 04-12-2022 | PH11A | A11149692 | 3 / 3 | 2,020 ft2 | $866.34 | 82 |
$1,750,000 | $1,750,000 | 04-04-2022 | 1531 | A11175124 | 3 / 3 | 2,430 ft2 | $720.16 | 20 |
$1,699,000 | $1,525,000 | 03-16-2022 | 1831 | A11142940 | 3 / 3 | 2,430 ft2 | $627.57 | 65 |
$1,650,000 | $1,435,000 | 02-24-2022 | 631 | A11053845 | 3 / 3 | 2,430 ft2 | $590.53 | 234 |
4 Bedroom Condos In Oceania - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,845,000 | $1,660,000 | 10-30-2024 | TH-6 | A11620870 | 4 / 4 | 3,479 ft2 | $477.15 | 113 |
$2,995,000 | $2,990,000 | 04-12-2022 | OS16A | A11151432 | 4 / 3 | 3,100 ft2 | $964.52 | 78 |