Decoplage
100 Lincoln Rd / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1965
Total Units: 667
44 Total Units For Sale
- Decoplage
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 16 | $789 | $423,981 | 190 | From $285,000 |
1 Bedroom Units | 22 | $731 | $513,427 | 196 | From $298,000 |
2 Bedroom Units | 6 | $912 | $1,025,333 | 321 | From $499,000 |
Studio Condos In Decoplage - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 312 | $285,000 | 312 | A11270555 | 0 / 1 | 530 ft2 | $537.74 | 142 |
Details Undisclosed | $289,000 | Undisclosed | A11325864 | 0 / 1 | 550 ft2 | $525.45 | 21 |
Details 805 | $339,000 | 805 | A11298552 | 0 / 1 | 530 ft2 | $639.62 | 89 |
Details 1232 | $350,000 | 1232 | A11327908 | 0 / 1 | 545 ft2 | $642.2 | 16 |
Details 420 | $369,000 | 420 | A11147595 | 0 / 1 | 525 ft2 | $702.86 | 380 |
Details 1601 | $375,000 | 1601 | A11185205 | 0 / 1 | 550 ft2 | $681.82 | 302 |
Details 901 |
$379,700
(-2.4% ) |
901 | A11324102 | 0 / 1 | 550 ft2 | $690.36 | 23 |
Details 1206 | $380,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $716.98 | 310 |
Details Undisclosed | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 236 |
Details 637 | $399,000 | 637 | A11084652 | 0 / 1 | 530 ft2 | $752.83 | 536 |
Details 1226 | $420,000 | 1226 | A11331286 | 0 / 1 | 550 ft2 | $763.64 | 10 |
Details 515 |
$500,000
(-6% ) |
515 | A11266230 | 0 / 1 | 570 ft2 | $877.19 | 152 |
Details 1640 | $530,000 | 1640 | A11309680 | 0 / 1 | 530 ft2 | $1000 | 63 |
Details 919 | $539,000 | 919 | A11128477 | 0 / 1 | 525 ft2 | $1026.67 | 430 |
Details 917 | $549,000 | 917 | A11174669 | 0 / 1 | 520 ft2 | $1055.77 | 323 |
Details 619 | $690,000 | 619 | A11334230 | 0 / 1 | 525 ft2 | $1314.29 | 4 |
1 Bedroom Condos In Decoplage - For Sale - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1001 | $298,000 | 1001 | A11294649 | 1 / 1 | 550 ft2 | $541.82 | 97 |
Details 424 | $315,000 | 424 | A11269134 | 1 / 1 | 560 ft2 | $562.5 | 140 |
Details 924 | $325,000 | 924 | A11303279 | 1 / 1 | 560 ft2 | $580.36 | 77 |
Details 801 | $330,000 | 801 | A11243720 | 1 / 1 | 550 ft2 | $600 | 197 |
Details 415 |
$336,500
(-3% ) |
415 | A11277074 | 1 / 1 | 570 ft2 | $590.35 | 132 |
Details 1025 | $349,000 | 1025 | A11291622 | 1 / 1 | 565 ft2 | $617.7 | 104 |
Details 445 | $399,000 | 445 | A11265826 | 1 / 1 | 530 ft2 | $752.83 | 155 |
Details 1225 | $415,000 | 1225 | A11314994 | 1 / 1 | 565 ft2 | $734.51 | 50 |
Details 535 | $465,000 | 535 | A11334226 | 1 / 1 | 675 ft2 | $688.89 | 5 |
Details 323 | $480,000 | 323 | A11181589 | 1 / 1 | 890 ft2 | $539.33 | 302 |
Details 410 | $489,000 | 410 | A11276674 | 1 / 1 | 835 ft2 | $585.63 | 133 |
Details 502 | $495,000 | 502 | A11329839 | 1 / 1 | 820 ft2 | $603.66 | 11 |
Details 543 | $530,000 | 543 | A11320764 | 1 / 1 | 845 ft2 | $627.22 | 33 |
Details 830 | $550,000 | 830 | A10809372 | 1 / 1 | 550 ft2 | $1000 | 1098 |
Details 910 | $550,000 | 910 | A11086187 | 1 / 1 | 835 ft2 | $658.68 | 531 |
Details Undisclosed | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 236 |
Details 529 | $600,000 | 529 | A11278450 | 1 / 1 | 565 ft2 | $1061.95 | 127 |
Details Undisclosed | $649,900 | Undisclosed | A11329521 | 1 / 1 | 865 ft2 | $751.33 | 14 |
Details 841 | $700,000 | 841 | A11169012 | 1 / 1 | 880 ft2 | $795.45 | 335 |
Details 1202 | $710,000 | 1202 | A11205934 | 1 / 1 | 820 ft2 | $865.85 | 260 |
Details 923 | $769,000 | 923 | A11277600 | 1 / 2 | 890 ft2 | $864.04 | 131 |
Details 1421 | $950,000 | 1421 | A11267181 | 1 / 2 | 850 ft2 | $1117.65 | 152 |
2 Bedroom Condos In Decoplage - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 722 | $499,000 | 722 | A11113566 | 2 / 1 | 850 ft2 | $587.06 | 470 |
Details 511 | $759,000 | 511 | A11332027 | 2 / 2 | 1,190 ft2 | $637.82 | 9 |
Details 314 | $799,000 | 314 | A11306445 | 2 / 2 | 1,190 ft2 | $671.43 | 71 |
Details 347 | $1,100,000 | 347 | A11201920 | 2 / 2 | 1,190 ft2 | $924.37 | 264 |
Details 1429 | $1,395,000 | 1429 | A11201279 | 2 / 2 | 1,130 ft2 | $1234.51 | 268 |
Details 1648 | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 845 |