Menu Area
Menu Area
Content Divider

Palau at Sunset Harbour

1201 20th Street / Miami Beach, FL 33139
Area: South Beach
Location: Waterfront
Type: Condo
Pets: Yes
13 Total Units Recent Sales - Palau at Sunset Harbour - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $982 $732,500 118 From $799,000
2 Bedroom Units 2 $1,410 $1,950,000 201 From $2,475,000
3 Bedroom Units 7 $1,545 $2,974,285 131 From $3,999,000
View Results as Thumbnails
1 Bedroom Condos In Palau at Sunset Harbour - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $705,000 02-10-2023 413 A11314486 1 / 1 701 ft2 $1005.71 57
$815,000 $775,000 12-22-2022 312 A11293674 1 / 1 780 ft2 $993.59 51
$775,000 $740,000 06-03-2022 408 A11195070 1 / 1 750 ft2 $986.67 38
$749,900 $710,000 03-02-2022 208 A11026925 1 / 1 750 ft2 $946.67 324
2 Bedroom Condos In Palau at Sunset Harbour - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,475,000 $2,300,000 01-19-2024 407 A11349713 2 / 2 1,562 ft2 $1472.47 323
$1,600,000 $1,600,000 04-29-2022 409 A11159174 2 / 2 1,203 ft2 $1330.01 79
3 Bedroom Condos In Palau at Sunset Harbour - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,999,000 $3,650,000 05-02-2023 205 A11340984 3 / 3 1,820 ft2 $2005.49 75
$2,600,000 $2,600,000 11-07-2022 302 A11128834 3 / 2 1,728 ft2 $1504.63 349
$4,200,000 $3,800,000 07-01-2022 PH08 A11085914 3 / 3 2,238 ft2 $1697.94 318
$2,899,000 $2,900,000 04-01-2022 404 A11171387 3 / 3 1,867 ft2 $1553.29 22
$3,690,000 $3,500,000 03-15-2022 PH02 A11128520 3 / 3 1,810 ft2 $1933.7 107
$2,290,000 $1,870,000 11-04-2021 302 A11101555 3 / 2 1,728 ft2 $1082.18 42
$2,500,000 $2,500,000 07-08-2021 Undisclosed A11064544 3 / 3 2,283 ft2 $1095.05 3
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN