Menu Area
Menu Area
Content Divider

Murano At Portofino

1000 S Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 189
28 Total Units Recent Sales - Murano At Portofino - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $991 $1,098,333 157 From $1,100,000
2 Bedroom Units 7 $1,679 $3,043,571 218 From $2,800,000
3 Bedroom Units 15 $2,033 $5,566,333 150 From $3,750,000
View Results as Thumbnails
1 Bedroom Condos In Murano At Portofino - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $1,100,000 04-15-2022 TH-A5 A11169647 1 / 1 1,207 ft2 $911.35 43
$1,825,000 $1,650,000 04-14-2022 PH-1706 A11137213 1 / 1 1,008 ft2 $1636.9 114
$849,000 $800,000 11-03-2021 406 A11018199 1 / 1 1,008 ft2 $793.65 224
$1,189,000 $1,100,000 08-13-2021 TH A5 A10979039 1 / 1 1,207 ft2 $911.35 220
$1,189,000 $1,120,000 08-04-2021 TH-A10 A11019329 1 / 1 1,207 ft2 $927.92 128
$875,000 $820,000 06-02-2021 706 A10952676 1 / 1 1,008 ft2 $813.49 211
2 Bedroom Condos In Murano At Portofino - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,800,000 01-05-2024 1405 A11458200 2 / 2 1,407 ft2 $1990.05 103
$2,600,000 $2,500,000 11-17-2023 1205 A11461734 2 / 2 1,407 ft2 $1776.83 48
$5,500,000 $5,125,000 06-27-2022 3502 A11182431 2 / 2 2,618 ft2 $1957.6 89
$3,250,000 $3,200,000 05-11-2022 101 A11126855 2 / 2 1,445 ft2 $2214.53 175
$2,550,000 $2,550,000 12-22-2021 1508 A11066814 2 / 2 1,791 ft2 $1423.79 170
$2,550,000 $2,380,000 05-18-2021 Undisclosed A10641911 2 / 2 2,008 ft2 $1185.26 792
$2,897,000 $2,750,000 05-17-2021 2603 A10973983 2 / 2 2,008 ft2 $1369.52 147
3 Bedroom Condos In Murano At Portofino - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,750,000 $3,650,000 03-12-2024 503 A11521346 3 / 2 2,008 ft2 $1817.73 47
$4,900,000 $4,570,000 05-31-2023 2202 A11286468 3 / 3 2,618 ft2 $1745.61 233
$5,400,000 $5,200,000 05-18-2023 1902 A11329587 3 / 3 2,618 ft2 $1986.25 119
$8,950,000 $8,250,000 02-03-2023 801 A11273829 3 / 4 3,365 ft2 $2451.71 141
$8,360,000 $7,300,000 01-20-2023 3201 A11160935 3 / 3 3,365 ft2 $2169.39 340
$6,639,000 $6,300,000 08-10-2022 301 A11206244 3 / 3 3,365 ft2 $1872.21 84
$6,150,000 $5,700,000 04-11-2022 2704 A11088329 3 / 3 2,190 ft2 $2602.74 231
$3,950,000 $3,500,000 02-01-2022 1203 A11137744 3 / 2 2,008 ft2 $1743.03 47
$8,500,000 $8,350,000 12-30-2021 2001 A11103712 3 / 4 3,365 ft2 $2481.43 87
$9,450,000 $8,900,000 12-21-2021 2801 A11127422 3 / 3 3,365 ft2 $2644.87 30
$4,500,000 $4,500,000 11-22-2021 1802 A11114649 3 / 3 2,618 ft2 $1718.87 32
$5,150,000 $5,100,000 07-13-2021 2602 A10793043 3 / 3 2,618 ft2 $1948.05 555
$3,300,000 $3,000,000 06-01-2021 1903 A11016629 3 / 3 2,008 ft2 $1494.02 72
$2,895,000 $2,675,000 05-11-2021 1504 A10973695 3 / 3 2,190 ft2 $1221.46 143
$6,999,999 $6,500,000 04-30-2021 1401 A10992547 3 / 3 3,365 ft2 $1931.65 89
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN