Menu Area
Menu Area
Content Divider

King David Towers

3411 Indian Creek Dr / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Year Built: 1991
Total Units: 49
9 Total Units Recent Sales - King David Towers - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $627 $715,888 117 From $669,000
View Results as Thumbnails
2 Bedroom Condos In King David Towers - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$669,000 $632,500 08-08-2023 403 A11387691 2 / 2 1,020 ft2 $620.1 84
$695,000 $685,000 06-27-2022 401 A11171046 2 / 2 1,200 ft2 $570.83 112
$749,000 $740,000 04-29-2022 1102 A11131323 2 / 2 1,020 ft2 $725.49 150
$889,000 $889,000 04-25-2022 1001 A11093759 2 / 2 1,200 ft2 $740.83 235
$789,000 $775,000 02-22-2022 1304 A11115510 2 / 2 1,200 ft2 $645.83 124
$700,000 $695,000 12-09-2021 901 A11058571 2 / 2 1,200 ft2 $579.17 176
$529,000 $517,500 06-02-2021 1002 A11007373 2 / 2 1,020 ft2 $507.35 92
$649,000 $610,000 06-02-2021 904 A11033385 2 / 2 1,200 ft2 $508.33 38
$899,000 $899,000 05-24-2021 1104 A11026779 2 / 2 1,200 ft2 $749.17 43
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN