Menu Area
Menu Area
Content Divider

Florida Tower

6422 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1995
Total Units: 64
11 Total Units Recent Sales - Florida Tower - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $458 $608,111 95 From $749,000
3 Bedroom Units 2 $523 $937,500 85 From $1,299,000
View Results as Thumbnails
2 Bedroom Condos In Florida Tower - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$749,000 $660,000 03-15-2024 1202 A11498040 2 / 2 1,320 ft2 $500 94
$649,000 $649,000 11-16-2023 903 A11445819 2 / 2 1,320 ft2 $491.67 77
$625,000 $580,000 02-15-2023 1503 A11278079 2 / 2 1,320 ft2 $439.39 139
$749,000 $710,000 07-14-2022 1001 A11204624 2 / 2 1,330 ft2 $533.83 62
$594,500 $600,000 03-28-2022 1004 A11117000 2 / 2 1,330 ft2 $451.13 146
$399,000 $414,000 03-04-2022 301 A11099133 2 / 2 1,330 ft2 $311.28 171
$650,000 $625,000 02-28-2022 1404 A11139117 2 / 2 1,330 ft2 $469.92 69
$599,000 $620,000 11-17-2021 1202 A11100909 2 / 2 1,320 ft2 $469.7 41
$620,000 $615,000 07-23-2021 1604 A11049286 2 / 2 1,330 ft2 $462.41 53
3 Bedroom Condos In Florida Tower - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,299,000 $1,150,000 05-19-2023 PH-1 A11334389 3 / 3 2,260 ft2 $508.85 113
$745,000 $725,000 07-13-2022 1403 A11207204 3 / 2 1,320 ft2 $549.24 56
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN